|
|
|
by Web Minister
| MIM Notes issue # | Times requested in July, 2001 |
| 238 | 113 |
| 230 | 86 |
| 45 | 74 |
| 022 | 72 |
| 102 | 55 |
| Web page department | Number of visits |
| MIM Notes | 4882 |
| Western Massachusetts RAIL | 4209 |
| Home page | 2905 |
| Movie reviews | 1739 |
| Classic quotes and controversies | 1309 |
| What's new? | 1007 |
| Radio | 886 |
| Black Panther collection | 832 |
| Art | 759 |
| What is MIM? | 585 |
| Chinese Maoism | 296 |
| What's your line? | 291 |
| FAQ | 235 |
| RAIL | 226 |
| Congress | 187 |
| MIM Theory | 185 |
| Links | 179 |
| French | 174 |
| Bookstore | 166 |
| Search | 165 |
| Western Mass. | 4209 |
| California | 160 |
| Boston | 45 |
| FAQ question | # of times requested |
| Security | 81 |
| Tiananmen | 81 |
| MIM's live Yahoo group | 80 |
| It's a free country | 71 |
| Pol Pot | 70 |
| Movie review | # times requested |
| Patch | 50 |
| Matrix | 45 |
| Bug's life | 27 |
| Star Trek | 26 |
| Truman show | 24 |
Of note, is that all the top five movie reviews by movie requests went to "long" reviews.
| Theory article | # times requested |
| Myths of Mao | 333 |
| Three points | 201 |
| DC murder | 198 |
| Democratic centralism | 112 |
| DC lottery | 107 |
|
|